BusinessReport: Employers added slightly more jobs in August Joshua Schumacher | World News Group Sep 7, 20240 commentsUnemployment rate increased incrementally from April to July.
BusinessMarkets crater after Friday’s jobs report Joshua Schumacher | World News Group Aug 5, 20241 commentFour straight months of U.S. unemployment rates rising leads to Asian market crashes.
BusinessU.S. report shows job market stuck in slowdown Joshua Schumacher | World News Group Aug 5, 20240 commentsNumber of unemployed people rose around 350,000 to 7.2 million in July.
BusinessU.S. business hiring slows, according to June report Joshua Schumacher | World News Group Jul 8, 20240 commentsU.S. Department of Labor reports new hires down 66,000 in May.
NewsU.S. economy adds more than 270,000 jobs in May Joshua Schumacher | World News Group Jun 10, 20240 commentsFederal Reserve refrains from lowering interest rates.
BusinessLabor report shows job creation cooling Christina Grube | World News Group Nov 6, 20230 commentsUnemployment hits highest mark since January 2022.
BusinessFed keeps interest rates flat for now Joshua Schumacher | World News Group Sep 21, 20230 commentsFederal Reserve has raised interest rates 11 times since March 2022.
NewsU.S. unemployment rises to 3.8 percent Tobin Jacobson | World News Group Sep 1, 20230 commentsEmployment in transportation, warehousing on decline.
BusinessLow unemployment, open jobs combine in GNV Seth Johnson Jul 21, 20230 commentsNation deals with loss of workers.
BusinessFed says banking system strong, resilient Joshua Schumacher | World News Group Jun 30, 20230 commentsComputer simulation finds banks could withstand a recession.
BusinessU.S. adds 253K jobs in April Lauren Canterberry | World News Group May 8, 20230 commentsUnemployment rate falls slightly since last month.
NewsLabor Department reports 236K added jobs in March Joshua Schumacher | World News Group Apr 8, 20230 commentsAverage hourly wages up 4.2 percent from last year.
BusinessUS economy adds more than 500,000 jobs in January Lauren Canterberry | World News Group Feb 6, 20231 commentLeisure and hospitality field adds 128,000 jobs.
BusinessLabor Department releases October jobs report Joshua Schumacher | World News Group Nov 7, 20220 commentsNumber of long-term unemployed people remains around 1.2 million.
BusinessMore Americans apply for unemployment benefits Joshua Schumacher | World News Group Jul 7, 20220 commentsThere are still nearly two jobs for every unemployed person.
BusinessStocks tumble after Fed hikes interest rates Joshua Schumacher | World News Group Jun 17, 20220 commentsStock market returned to its previous downward trajectory Thursday sliding roughly 3.3% across board.